پودمان:Portal/images/دیگر: تفاوت میان نسخه‌ها

از ایران پدیا
پرش به ناوبری پرش به جستجو
جز (۱ نسخه واردشده)
جز (۱ نسخه واردشده)
 
(یک نسخهٔ میانیِ ایجادشده توسط همین کاربر نشان داده نشد)
(بدون تفاوت)

نسخهٔ کنونی تا ‏۴ ژوئیهٔ ۲۰۲۰، ساعت ۱۷:۲۵

توضیحات این پودمان می‌تواند در پودمان:Portal/images/دیگر/توضیحات قرار گیرد.

--[==[ This is the "دیگر" list of portal image names. It contains a list of portal images for use with [[Module:Portal]]
-- for portal names that start with letters other than الف to ی, e.g. numbers, letters with diacritics, and letters in
-- Latin alphabets. For aliases to existing portal names, and for portal names that start with other letters, please
-- use the appropriate page from the following list:
 
-- [[Module:Portal/images/آ]]       - for portal names beginning with "آ".
-- [[Module:Portal/images/ا]]       - for portal names beginning with "ا".
-- [[Module:Portal/images/ب]]       - for portal names beginning with "ب".
-- [[Module:Portal/images/پ]]       - for portal names beginning with "پ".
-- [[Module:Portal/images/ت]]       - for portal names beginning with "ت".
-- [[Module:Portal/images/ث]]       - for portal names beginning with "ث".
-- [[Module:Portal/images/ج]]       - for portal names beginning with "ج".
-- [[Module:Portal/images/چ]]       - for portal names beginning with "چ".
-- [[Module:Portal/images/ح]]       - for portal names beginning with "ح".
-- [[Module:Portal/images/خ]]       - for portal names beginning with "خ".
-- [[Module:Portal/images/د]]       - for portal names beginning with "د".
-- [[Module:Portal/images/ذ]]       - for portal names beginning with "ذ".
-- [[Module:Portal/images/ر]]       - for portal names beginning with "ر".
-- [[Module:Portal/images/ز]]       - for portal names beginning with "ز".
-- [[Module:Portal/images/ژ]]       - for portal names beginning with "ژ".
-- [[Module:Portal/images/س]]       - for portal names beginning with "س".
-- [[Module:Portal/images/ش]]       - for portal names beginning with "ش".
-- [[Module:Portal/images/ص]]       - for portal names beginning with "ص".
-- [[Module:Portal/images/ض]]       - for portal names beginning with "ض".
-- [[Module:Portal/images/ط]]       - for portal names beginning with "ط".
-- [[Module:Portal/images/ظ]]       - for portal names beginning with "ظ".
-- [[Module:Portal/images/ع]]       - for portal names beginning with "ع".
-- [[Module:Portal/images/غ]]       - for portal names beginning with "غ".
-- [[Module:Portal/images/ف]]       - for portal names beginning with "ف".
-- [[Module:Portal/images/ق]]       - for portal names beginning with "ق".
-- [[Module:Portal/images/ک]]       - for portal names beginning with "ک".
-- [[Module:Portal/images/گ]]       - for portal names beginning with "گ".
-- [[Module:Portal/images/ل]]       - for portal names beginning with "ل".
-- [[Module:Portal/images/م]]       - for portal names beginning with "م".
-- [[Module:Portal/images/ن]]       - for portal names beginning with "ن".
-- [[Module:Portal/images/و]]       - for portal names beginning with "و".
-- [[Module:Portal/images/ه]]       - for portal names beginning with "ه".
-- [[Module:Portal/images/ی]]       - for portal names beginning with "ی".
-- [[Module:Portal/images/دیگر]]   - for portal names beginning with any other letters. This includes numbers,
--                                    letters with diacritics, and letters in non-Latin alphabets.
-- [[Module:Portal/images/مستعارها]] - for adding aliases for existing portal names. Use this page for variations
--                                    in spelling and diacritics, etc., no matter what letter the portal begins with.
 
-- When adding entries, please use alphabetical order. The format of the images table entries is as follows:
--          ["portal name"] = "image.svg",
-- The portal name should be the name of your portal, in lower case. For example, the portal name for 
-- "Portal:United Kingdom" would be "united kingdom". The image name should be capitalised normally, and the "File:"
-- namespace prefix should be omitted.
]==]

return {
  ["آمل"] =  	 "P_Damavand.svg",
  ["2000s"] =  	 "Blue iPod Nano.jpg",
  ["۲۴"] =  	 "24DNTV.svg",
  ["3:2 aspect image"] =  	 "Flag of Europe.svg",
  ["ac/dc"] =  	 "Acdc logo band.svg",
  ["ACC"] =  	 "ACC Map crop 2014.png",
  ["agriculture and agronomy"] =  	 "Veranotrigo.jpg",
  ["agropedia"] =  	 "Farmer plowing.jpg",
  ["ai"] =  	 "ArtificialFictionBrain.png",
  ["amphibians and reptiles"] =  	 "Lizardicon.svg",
  ["ancient germanic culture"] =  	 "Mjollnir icon.png",
  ["ancient japan"] =  	 "Mountfujijapan.jpg",
  ["ancient near east"] =  	 "Babylonlion.JPG",
  ["anglo-saxon england"] =  	 "Peterborough Chronicle cropped.jpg",
  ["animation/canadian animation work group"] =  	 "Animation disc Maple Leaf.svg",
  ["anime and manga"] =  	 "Wikipe-tan face.svg",
  ["aquarium fish"] =  	 "Pterois antennata-3.jpg",
  ["arab–israeli conflict"] =  	 "Flickr - Israel Defense Forces - IDF Forces in Staging Areas Around Gaza Strip (1).jpg",
  ["arts"] =  	 "Nuvola apps package graphics.png",
  ["asian americans"] =  	 "1 chinatown san francisco arch gateway.JPG",
  ["athletics"] =  	 "Athletics pictogram.svg",
  ["australian roads"] =  	 "Australia W5-29.svg",
  ["ayyavazhi"] =  	 "Ayyavazh logo transperent.png",
  ["balochistan, pakistan"] =  	 "Flag of Balochistan, PK.gif|border",
  ["bangladesh premier league"] =  	 "BPL.svg",
  ["battlestar galactica"] =  	 "BattlestarMandala.svg",
  ["beyoncé knowles"] =  	 "Beyonce cropped2.jpg",
  ["brandy norwood"] =  	 "BrandyNorwoodJuly04.jpg",
  ["briarcliff manor, new york"] =  	 "BriarcliffOutlook4-crop.jpg",
  ["british politics"] =  	 "Royal Coat of Arms of the United Kingdom.svg",
  ["bulgarian empire"] =  	 "Coat of arms of the Second Bulgarian Empire.svg",
  ["california roads"] =  	 "California blank.svg",
  ["canada roads"] =  	 "Trans-Canada Highway shield.svg",
  ["canada/kawartha lakes"] =  	 "Kawartha Lakes flag.svg",
  ["canadian communities"] =  	 "Map Canada political-geo.png",
  ["canadian law"] =  	 "Supreme Court of Canada.jpg",
  ["canadian politics"] =  	 "Can-vote-stub.svg",
  ["cape cod and the islands"] =  	 "Nobska Lighthouse 1.jpg",
  ["capital district"] =  	 "Empire State Plaza symbol 2.svg",
  ["caribbean community"] =  	 "Flag of CARICOM.svg",
  ["celtic studies"] =  	 "Celtic-knot-insquare-39crossings.svg",
  ["cheesehead"] =  	 "Cheesehead.png",
  ["christian music"] =  	 "Musical note nicu bucule 01.svg",
  ["christianity in china"] =  	 "Blessing message.svg",
  ["christianity in india"] =  	 "India with cross.svg",
  ["city of port of spain"] =  	 "POS Academy for the Performing Arts 03 2012 0960.JPG",
  ["city of san fernando"] =  	 "HilltopSandoview.jpg",
  ["college basketball"] =  	 "Basketball.png",
  ["community"] =  	 "P globe blue.png",
  ["contents"] =  	 "Iranpedia's W.svg",
  ["contents/indexes"] =  	 "Pointing-right.svg",
  ["contents/outlines"] =  	 "Pointing-left.svg",
  ["cornhusker"] =  	 "Nebraska silhouette.png",
  ["criminal justice"] =  	 "Scale of justice 2.svg",
  ["cultural heritage of serbia"] =  	 "Spomenik Kulture.svg",
  ["current events/turkey"] =  	 "Wikinews-logo.png",
  ["dacia"] =  	 "Dacie Burebista -60-44.png",
  ["dallas – fort worth metroplex"] =  	 "Downtown Dallas from the Trinity River.jpg",
  ["degrassi"] =  	 "Degrassi logo 2013.png",
  ["discworld"] =  	 "Discworld icon.svg",
  ["dungeons & dragons"] =  	 "Icosahedron.svg"	,
  ["east frisia"] =  	 "Ostfriesland_CoA.svg",
  ["east sussex"] =  	 "E_Sussex_arms.png",
  ["eastenders"] =  	 "EastEnders Television.png",
  ["eastern christianity"] =  	 "USVA headstone emb-05.svg",
  ["eastern ontario"] =  	 "EasternOntario.png",
  ["ed, edd n eddy"] =  	 "Ed, Edd n Eddy logo.png",
  ["education in india"] =  	 "Flag of India.svg|border",
  ["education in pakistan"] =  	 "Flag of Pakistan.svg|border",
  ["éire"] =  	 "Flag of Ireland.svg"	,
  ["elbe sandstone mountains"] =  	 "Lilienstein herbstabend.jpeg",
  ["electoral districts in canada"] =  	 "Canpoligeoicon.png",
  ["english football"] =  	 "Soccerball England.svg",
  ["estrie"] =  	 "Abbey St-Benoît-du-lac.jpg",
  ["european union/member states"] =  	 "Obiekt zabytkowy.svg",
  ["evangelion"] =  	 "Tree of life kircher plain.png",
  ["evolutionary biology"] =  	 "Tree of life.svg",
  ["extinct and endangered species"] =  	 "ExtinctDodoBird.jpeg"	,
  ["film in the united states"] =  	 "United States film.svg",
  ["film/canadian cinema task force"] =  	 "Canadafilm.svg",
  ["finger lakes"] =  	 "Fingerlakesmap2.PNG",
  ["football in africa"] =  	 "Africa Football 3.svg",
  ["football in argentina"] =  	 "ArgentinaFootball.png",
  ["football in germany"] =  	 "Football Germany.png",
  ["franco-americans"] =  	 "Drapeau Franco-Américain.svg|border",
  ["french and francophone literature"] =  	 "Open book nae French flag.png",
  ["french language and french-speaking world"] =  	 "New-Map-Francophone World.PNG",
  ["french politics"] =  	 "Hémicycle 2 Palais Bourbon scropped and smaller.jpg",
  ["french polynesia"] =  	 "Flag of French Polynesia.svg",
  ["furry"] =  	 "Furry blue paw logo.png",
  ["galicia"] =  	 "Flag of Galicia.svg|border",
  ["gangs"] =  	 "Simbolo triada.jpg",
  ["gemology and jewelry"] =  	 "Apollo synthetic diamond.jpg",
  ["gender studies"] =  	 "SexEquality.png",
  ["gene wiki"] =  	 "Gene Wiki logo.png",
  ["geography of kenya"] =  	 "Kenya flag map.svg",
  ["gilbert and sullivan"] =  	 "Pinaforeplaybill.jpg",
  ["gilgit-baltistan"] =  	 "Flag of Pakistan.svg",
  ["glee"] =  	 "Glee-textlogo.svg",
  ["government of india"] =  	 "Emblem of India.svg",
  ["government of pakistan"] =  	 "Coat of arms of Pakistan.svg",
  ["government of the united states"] =  	 "Great Seal of the United States (obverse).svg",
  ["government of the united states/executive branch"] =  	 "Nuvola USA flag alternative.svg",
  ["governments of canada"] =  	 "Canada Parliament2.jpg",
  ["grateful dead"] =  	 "Steal your square icon.jpg",
  ["greater los angeles"] =  	 "Sunset at Huntington Beach.jpg",
  ["greater manchester"] =  	 "England Greater Manchester numbered.svg",
  ["hamilton, ontario"] =  	 "Flag of Hamilton.svg",
  ["heathenism"] =  	 "Heathenism symbol.PNG",
  ["heavy metal"] =  	 "Audio_a.svg",
  ["hellenismos"] =  	 "Laurel_wreath_fa13.gif",
  ["help"] =  	 "Iranpedia help.png",
  ["heraldry and vexillology"] =  	 "En-iranpedia arms 9.svg",
  ["hindu mythology"] =  	 "HinduSwastika.svg",
  ["hip hop"] =  	 "Loudspeaker-crystal-theme.svg",
  ["hisar"] =  	 "St. Thomas Church Plaque.jpg",
  ["hispanic and latino americans"] =  	 "Flag of the Hispanicity.svg",
  ["hitchhiker's"] =  	 "Answer to Life.png",
  ["home improvement"] =  	 "Preferences-system.svg",
  ["house, m.d."] =  	 "Television.svg",
  ["hudson valley"] =  	 "Hudson river from bear mountain bridge.jpg",
  ["human spaceflight"] =  	 "STS-41-B MMU.jpg",
  ["hunger relief"] =  	 "Food Bank icon.svg",
  ["igbo"] =  	 "Igbo ukwu pendant.jpg",
  ["imperial valley"] =  	 "Salton Sea from Space.jpg",
  ["indian classical music"] =  	 "Tabla y duggi6.JPG",
  ["indian premier league"] =  	 "Ipl.svg",
  ["inland empire"] =  	 "California county map (Inland Empire highlighted).svg",
  ["iranian azerbaijan"] =  	 "AZARBAIJAN MAP.JPG",
  ["iron maiden"] =  	 "Iron Maiden's Eddie1.jpg",
  ["isle of man tt"] =  	 "Cameron IMG 0014.jpg",
  ["jagadguru rambhadracharya"] =  	 "JagadguruRamabhadracharya001.jpg",
  ["japanese cars"] =  	 "Car with Driver-Silhouette.svg",
  ["khitan"] =  	 "The Fugong Temple Wooden Pagoda.jpg",
  ["kingdom of france"] =  	 "Royal Standard of the King of France.svg|border",
  ["lancaster, pennsylvania"] =  	 "Flag of Lancaster, Pennsylvania.svg|border",
  ["latin america music"] =  	 "Musical note nicu bucule 01.svg",
  ["latin american music"] =  	 "Musical note nicu bucule 01.svg",
  ["latter-day saints"] =  	 "Christus statue temple square salt lake city.jpg",
  ["laurentides"] =  	 "Paysage lac Monroe.jpg",
  ["law enforcement"] =  	 "Nuvola apps agent.svg",
  ["law of england and wales"] =  	 "Scale of justice 2 new.jpeg",
  ["lemony snicket"] =  	 "Eyes lumen design.svg",
  ["library and information science"] =  	 "Library-logo.svg",
  ["lists"] =  	 "Text-x-generic.svg",
  ["london transport"] =  	 "Underground sign at Westminster.jpg",
  ["lost"] =  	 "Lost Black Iranpedia.png",
  ["lower saxony"] =  	 "Coat_of_arms_of_Lower_Saxony.svg",
  ["m*a*s*h"] =  	 "Mash-logo2.JPG",
  ["macedonia (greece)"] =  	 "Flag of Greek Macedonia.svg|border",
  ["mahayana buddhism"] =  	 "Fæ.png",
  ["mandatory palestine"] =  	 "Palestine-Mandate-Ensign-1927-1948.svg|border",
  ["maryland roads"] =  	 "MD blank.svg",
  ["mauricie"] =  	 "Energie Shawinigan.JPG",
  ["mcb"] =  	 "1axc tricolor.png",
  ["mecklenburg-vorpommern"] =  	 "Flag of Mecklenburg-Western Pomerania.svg|border",
  ["media"] =  	 "Icon Camera.svg",
  ["men in black"] =  	 "Sunglasses-1_retouch.png",
  ["men's rights"] =  	 "Symbol mars.svg",
  ["messianic judaism"] =  	 "Messianic symbols.gif",
  ["metro detroit"] =  	 "Muscle car Detroit.svg",
  ["michigan highways"] =  	 "M-Blank.svg",
  ["military history of africa"] =  	 "Waricon.svg",
  ["military history of the ottoman empire"] =  	 "Topcu arma.jpg",
  ["military history"] =  	 "Waricon.svg",
  ["military of ancient rome"] =  	 "Scutum 1.jpg",
  ["military of australia"] =  	 "Flag of Australia.svg|border",
  ["military of germany"] =  	 "Bundeswehr Kreuz Black.svg",
  ["military of greece"] =  	 "Flag of Greece.svg|border",
  ["military of india"] =  	 "Flag of India.svg|border",
  ["military of pakistan"] =  	 "Flag of the Pakistani Army.svg|border",
  ["military of the united states"] =  	 "Flag of the United States.svg|border",
  ["mind and brain"] =  	 "Phrenology1.jpg",
  ["molecular and cellular biology"] =  	 "TPI1 structure.png",
  ["molecular anthropology"] =  	 "Mol Anth Ico.PNG",
  ["monmouth"] =  	 "Upside down Iranpedia W.jpg",
  ["motorcycle racing"] =  	 "IlmorX3-003.png",
  ["muppets"] =  	 "Muppets - first Disney logo.jpg",
  ["music of australia"] =  	 "WikiProject Australian Music.svg",
  ["music of canada"] =  	 "Tower-wireless-can.png",
  ["national football league"] =  	 "Map of USA, NFL.svg",
  ["new france"] =  	 "Royal Standard of King Louis XIV.svg|border",
  ["new spain"] =  	 "Flag of Cross of Burgundy.svg|border",
  ["new york roads"] =  	 "NY-blank (1927).svg",
  ["nicki minaj"] =  	 "Nicki Minaj - Live Femme Fatale 8.jpg",
  ["norfolk island"] =  	 "Flag of Norfolk Island.svg",
  ["north east england"] =  	 "EnglandNorthEast.png",
  ["north rhine-westphalia"] =  	 "Flag of North Rhine-Westphalia.svg",
  ["north west england"] =  	 "Flag of North West England.svg|border",
  ["ontario regions"] =  	 "Ontario-flag-contour.png",
  ["oriental orthodoxy"] =  	 "CopticCross.jpg",
  ["osaka university"] =  	 "Toyonaka stone.png",
  ["outlines"] =  	 "Global thinking.svg",
  ["oz"] =  	 "Oz flag.svg"	,
  ["parliamentary procedure"] =  	 "Gavel.png",
  ["pharmacy and pharmacology"] =  	 "Tabletten.JPG",
  ["prehistoric mammals"] =  	 "Smilodon Knight.jpg",
  ["prescott-russell"] =  	 "Map of Ontario PRESCOTT AND RUSSELL.svg",
  ["private revelation"] =  	 "Tuam Cathedral of the Assumption Sacred Heart Detail 2009 09 14.jpg",
  ["punjab (pakistan)"] =  	 "Flag of Punjab.svg",
  ["r&b and soul music"] =  	 "Musical note nicu bucule 01.svg",
  ["rabbits and hares"] =  	 "Lapin01 flipped and colorized.svg",
  ["railways in india"] =  	 "WAP-7 class electric locomotive of Indian Railways.jpg",
  ["ravidassia"] =  	 "HarrNishaan.png",
  ["regina"] =  	 "Flag of Regina.svg|border",
  ["rivers state"] =  	 "Nigeria Rivers State map.png",
  ["robert e. howard"] =  	 "Robert E Howard suit.jpg",
  ["romanian football"] =  	 "Soccer ball.svg",
  ["royalty"] =  	 "Crown of Saint Edward.svg",
  ["saarc"] =  	 "SAARC.png",
  ["saguenay–lac-saint-jean"] =  	 "Flag of Saguenay-Lac-Saint-Jean.svg",
  ["san diego county"] =  	 "WPSAN San Diego County Map Version 1.png",
  ["san diego–tijuana"] =  	 "San Diego-Tijuana JPLLandsat.jpg",
  ["san francisco bay area"] =  	 "SF From Marin Highlands3.jpg|border",
  ["santana"] =  	 "Img 1 big.jpg",
  ["saskatchewan communities and neighbourhoods"] =  	 "Flag-map of Saskatchewan.svg",
  ["saxony-anhalt"] =  	 "Wappen_Sachsen-Anhalt.svg",
  ["schleswig-holstein"] =  	 "Landeswappen_Schleswig-Holstein.png",
  ["seventh-day adventist church"] =  	 "James and Ellen White.jpg",
  ["shania twain"] =  	 "Shania Twain Portrait.jpg",
  ["sharjah"] =  	 "Flag of Sharjah.svg|border",
  ["slipknot"] =  	 "SlipknotProject.png",
  ["snk"] =  	 "SNK PLAMORE LOGO.png",
  ["soap operas and telenovelas"] =  	 "Drama-icon.svg",
  ["social and political philosophy"] =  	 "P derecho.svg",
  ["sonic"] =  	 "Chaos emeralds.svg",
  ["sony playstation"] =  	 "PS3-slim-console.png",
  ["south east england"] =  	 "EnglandSouthEast.png",
  ["southern california"] =  	 "HollywoodSign.jpg",
  ["southwest asia"] =  	 "Southwest-Asia-map.PNG",
  ["spanish american wars of independence"] =  	 "Red versus blue swords.svg",
  ["special operations"] =  	 "APP-6 Special Operations Forces.svg",
  ["sport in canada"] =  	 "313px-CanadaSoccer.png",
  ["sports and games"] =  	 "Sports and games.png",
  ["st. john's, newfoundland and labrador"] =  	 "City of St. John's.jpg",
  ["stamford"] =  	 "Stamford town crest.png",
  ["state of georgia"] =  	 "Flag of Georgia (U.S. state).svg|border",
  ["strategy games"] =  	 "Chess.svg",
  ["superhero fiction"] =  	 "Question bubble thing.svg",
  ["syracuse, new york"] =  	 "SyracuseSkyline01.JPG",
  ["syriac christianity"] =  	 "Bible and Pulpit, Mor Hananyo.jpg",
  ["technology and applied sciences"] =  	 "Astronaut-EVA.jpg",
  ["television in australia"] =  	 "Aus tv.svg",
  ["television in canada"] =  	 "Canadian television stub icon.svg",
  ["television in the united kingdom"] =  	 "Union flag tv.svg",
  ["television in the united states"] =  	 "USA flag on television.svg",
  ["texas a&m university"] =  	 "Academicplaza.JPG",
  ["texas tech university"] =  	 "Texas Tech Red Raiders Logo.svg",
  ["textile arts"] =  	 "Blue crocheting thread.jpg",
  ["the beach boys"] =  	 "LandmarkPhoto2.jpg",
  ["the gambia"] =  	 "Flag of The Gambia.svg",
  ["the jackson family"] =  	 "Michael and Janet Jackson collection.jpg",
  ["the kinks"] =  	 "Helmfrid-sofa4 Touched.JPG",
  ["the legend of zelda"] =  	 "Triforce.svg",
  ["the supremes"] =  	 "Supremes.Star.Hollywood.Walk.of.Fam.jpg",
  ["the x-files"] =  	 "X from The X-Files logo.svg",
  ["theosophy"] =  	 "Theosophicalseal.svg",
  ["timor-leste"] =  	 "Flag of East Timor.svg",
  ["tobago"] =  	 "Tobago-sunset.jpg",
  ["tyrol"] =  	 "Tirol Wappen.PNG"	,
  ["u.s. roads"] =  	 "Blank shield.svg",
  ["uk railways"] =  	 "170433 at Edinburgh Waverley.JPG",
  ["uk trams"] =  	 "WikiProject UK Trams Banner.jpg",
  ["uk waterways"] =  	 "Moore Bridge.jpg",
  ["united states coast guard"] =  	 "US-CoastGuard-Seal.svg",
  ["united states marine corps"] =  	 "USMC logo.svg",
  ["united states merchant marine"] =  	 "Usmm-seal.png",
  ["united states navy"] =  	 "United States Department of the Navy Seal.svg",
  ["university of houston"] =  	 "UoHcougarpaw.png",
  ["university of montana"] =  	 "Montana UM logo.gif",
  ["university of the arctic"] =  	 "School.svg",
  ["usher"] =  	 "Usherraymond (300dpi).jpg",
  ["vajrayana buddhism"] =  	 "Guru Rinpoche - Padmasambhava statue.jpg",
  ["volcanism of canada"] =  	 "Volcanism of Canada flag.png|border",
  ["washington & jefferson college"] =  	 "W&J seal old updated color.svg",
  ["washington roads"] =  	 "WA-blank.svg",
  ["washington, d.c."] =  	 "Flag of Washington, D.C..svg|border",
  ["wide image"] =  	 "Cd51-1002g.gif",
  ["xbox"] =  	 "Xbox logo 2012 cropped.png"	,
  ["x-ray astronomy"] =  	 "Chandra image of Cygnus X-1.jpg",
  ["york region, ontario"] =  	 "YorkRegion.png",
  ["yoruba"] =  	 "Ife Kings Head.jpg",
  ["zoos and aquariums"] =  	 "WikiProject Zoo Logo.JPG",
}